Download App
Get the best experience
Toyota Land Cruiser GX - 4.0 - 2022
Engine Size | 4.0 |
Horse Power | 271 hp |
Cylinder | 6 cylinder |
Torque | 385 Nm |
Tank Capacity | 110 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | AWD |
Acceleration (0-100km/h) | N/A |
Height | 189 cm |
Length | 515 cm |
Width | 198 cm |
Weight | 2310 kg |
Trunk Capacity | N/A |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Fabric |
Electric Seat | None |
Seat Cooling | |
Seat Heating | |
Rear Cooling | |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | 10.7 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | N/A |
Camera | N/A |
Parking Sensor | N/A |
Number of Airbags | 2 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning | |
Screen | |
LED Headlights | |
2 Airbags | |